Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Parilla, Logan | 39 | 51 | 21 | 72 | 1.8 | 3 |
| 8 | Vanino, Zachary | 22 | 11 | 4 | 15 | 0.7 | 24 |
| 23 | J. Finley, Steven | 35 | 5 | 10 | 15 | 0.4 | 13 |
| 12 | Allen, Ryan | 36 | 6 | 5 | 11 | 0.3 | 17 |
| 28 | Zlotnikov, Zvi | 38 | 5 | 4 | 9 | 0.2 | 17 |
| 50 | Cullman, Sid | 33 | 9 | 3 | 12 | 0.4 | 3 |
| 25 | Carney, Ryan | 32 | 11 | 10 | 21 | 0.7 | 17 |
| 86 | Bobe, Brendan | 35 | 9 | 5 | 14 | 0.4 | 11 |
| 24 | Paolillo, Giancarlo | 34 | 4 | 8 | 12 | 0.4 | 26 |
| 7 | Plikh, Jacob | 36 | 26 | 11 | 37 | 1.0 | 17 |
| 9 | Case, William | 37 | 5 | 8 | 13 | 0.4 | 10 |
| 97 | Khudaverdiyev, Mard | 26 | 3 | 2 | 5 | 0.2 | 2 |
| 16 | Drenis, Lefteri | 32 | 19 | 7 | 26 | 0.8 | 7 |
| 77 | Mustafin, Anthony | 27 | 20 | 4 | 24 | 0.9 | 3 |
| 82 | Mustafin, Elliot | 27 | 4 | 3 | 7 | 0.3 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Pomo, Jake | 39 | 35 | 14 | 21 | 2 | 0 | 220 | 7.71 | 1712 | 1053 | 833 | 0.791 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |