Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Parilla, Logan | 49 | 68 | 25 | 93 | 1.9 | 5 |
| 8 | Vanino, Zachary | 30 | 12 | 6 | 18 | 0.6 | 32 |
| 23 | J. Finley, Steven | 45 | 6 | 10 | 16 | 0.4 | 19 |
| 12 | Allen, Ryan | 46 | 8 | 6 | 14 | 0.3 | 35 |
| 28 | Zlotnikov, Zvi | 46 | 5 | 4 | 9 | 0.2 | 17 |
| 50 | Cullman, Sid | 42 | 11 | 3 | 14 | 0.3 | 6 |
| 25 | Carney, Ryan | 41 | 12 | 14 | 26 | 0.6 | 19 |
| 86 | Bobe, Brendan | 44 | 10 | 7 | 17 | 0.4 | 13 |
| 24 | Paolillo, Giancarlo | 44 | 8 | 13 | 21 | 0.5 | 44 |
| 7 | Plikh, Jacob | 46 | 32 | 16 | 48 | 1.0 | 24 |
| 9 | Case, William | 47 | 5 | 14 | 19 | 0.4 | 16 |
| 97 | Khudaverdiyev, Mard | 29 | 3 | 3 | 6 | 0.2 | 2 |
| 16 | Drenis, Lefteri | 41 | 23 | 8 | 31 | 0.8 | 7 |
| 77 | Mustafin, Anthony | 37 | 26 | 9 | 35 | 0.9 | 5 |
| 82 | Mustafin, Elliot | 37 | 4 | 3 | 7 | 0.2 | 11 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Pomo, Jake | 49 | 45 | 20 | 25 | 2 | 0 | 264 | 7.36 | 2153 | 1244 | 980 | 0.788 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |