Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Parilla, Logan | 32 | 41 | 20 | 61 | 1.9 | 2 |
| 8 | Vanino, Zachary | 18 | 9 | 4 | 13 | 0.7 | 20 |
| 23 | J. Finley, Steven | 30 | 5 | 10 | 15 | 0.5 | 11 |
| 12 | Allen, Ryan | 29 | 5 | 4 | 9 | 0.3 | 15 |
| 28 | Zlotnikov, Zvi | 31 | 5 | 3 | 8 | 0.3 | 16 |
| 50 | Cullman, Sid | 30 | 9 | 3 | 12 | 0.4 | 3 |
| 25 | Carney, Ryan | 26 | 11 | 9 | 20 | 0.8 | 17 |
| 86 | Bobe, Brendan | 30 | 8 | 3 | 11 | 0.4 | 11 |
| 24 | Paolillo, Giancarlo | 27 | 4 | 5 | 9 | 0.3 | 24 |
| 7 | Plikh, Jacob | 30 | 24 | 10 | 34 | 1.1 | 17 |
| 9 | Case, William | 30 | 4 | 6 | 10 | 0.3 | 5 |
| 97 | Khudaverdiyev, Mard | 23 | 3 | 2 | 5 | 0.2 | 2 |
| 16 | Drenis, Lefteri | 26 | 18 | 7 | 25 | 1.0 | 2 |
| 77 | Mustafin, Anthony | 23 | 20 | 3 | 23 | 1.0 | 3 |
| 82 | Mustafin, Elliot | 23 | 3 | 3 | 6 | 0.3 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Pomo, Jake | 32 | 28 | 13 | 16 | 1 | 0 | 178 | 7.55 | 1415 | 850 | 672 | 0.791 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |