Player Stats
| # | SKATER | GP | G | A | PTS |
|---|---|---|---|---|---|
| 15 | Lieberman, Elliott | 4 | 3 | 3 | 6 |
| 14 | LaRosa, Julian | 4 | 0 | 0 | 0 |
| 74 | Margolis, Ari | 4 | 0 | 0 | 0 |
| 41 | Carlson, Emelia | 4 | 0 | 3 | 3 |
| 24 | Malave, Dacinto | 4 | 3 | 4 | 7 |
| 11 | Wilde, Rhett | 4 | 1 | 2 | 3 |
| 21 | Rygus, Silas | 4 | 2 | 1 | 3 |
| 34 | Scalise, Raphael | 4 | 1 | 0 | 1 |
| 33 | Vatnik, Matthew | 4 | 3 | 0 | 3 |
| 8 | Whalen, Charles | 4 | 0 | 3 | 3 |
| 10 | Zamplione, Aiden | 4 | 3 | 2 | 5 |
| 55 | Carney, Daniel | 3 | 1 | 0 | 1 |
| 97 | O'Connor, Arthur | 4 | 4 | 2 | 6 |
| 13 | Ozols, Martins | 4 | 0 | 1 | 1 |
| 9 | Dul, Damian | 3 | 0 | 1 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Margolis, Ari | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 135 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |