Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 85 | Cunha, Teddy | 46 | 1 | 5 | 6 | 0.1 | 0 |
| 19 | Kalemba, Jackson | 48 | 9 | 9 | 18 | 0.4 | 0 |
| 74 | LoBianco, Justin | 45 | 1 | 9 | 10 | 0.2 | 0 |
| 93 | Grace, Liam | 45 | 17 | 19 | 36 | 0.8 | 0 |
| 42 | Abdul-Mutakabbir, Kashif | 29 | 7 | 8 | 15 | 0.5 | 0 |
| 97 | Papandrea, Michael | 48 | 7 | 3 | 10 | 0.2 | 0 |
| 88 | Jollon, Derek | 46 | 3 | 9 | 12 | 0.3 | 0 |
| 87 | Greco, Anthony | 42 | 9 | 13 | 22 | 0.5 | 0 |
| 77 | LaRosa, Gregory | 45 | 3 | 1 | 4 | 0.1 | 0 |
| 86 | Chin, Connor | 47 | 1 | 8 | 9 | 0.2 | 0 |
| 17 | Kirzhner, Sam | 45 | 1 | 3 | 4 | 0.1 | 0 |
| 13 | Catapano, Michael | 46 | 11 | 9 | 20 | 0.4 | 0 |
| 10 | Gajdos, John | 46 | 2 | 3 | 5 | 0.1 | 0 |
| 9 | Sinisi, Tiernan | 44 | 2 | 7 | 9 | 0.2 | 0 |
| 21 | Sneva, Jude | 45 | 15 | 9 | 24 | 0.5 | 0 |
| 11 | Shaffer, Owen | 48 | 12 | 10 | 22 | 0.5 | 0 |
| 8 | Kozak, Nikita | 47 | 24 | 17 | 41 | 0.9 | 0 |
| 33 | Khan, Zain | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | McElwee, Luke | 35 | 2 | 0 | 2 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Khan, Zain | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0.0 | 100 | 0 | 0 | |
| 30 | McElwee, Luke | 35 | 21 | 13 | 10 | 1 | 3 | 0 | 0.0 | 1970 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |