Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
85 | Cunha, Teddy | 6 | 0 | 0 | 0 | 0.0 | 0 |
19 | Kalemba, Jackson | 8 | 0 | 0 | 0 | 0.0 | 0 |
74 | LoBianco, Justin | 8 | 0 | 2 | 2 | 0.3 | 0 |
93 | Grace, Liam | 8 | 2 | 3 | 5 | 0.6 | 0 |
42 | Abdul-Mutakabbir, Kashif | 7 | 2 | 0 | 2 | 0.3 | 0 |
97 | Papandrea, Michael | 8 | 0 | 1 | 1 | 0.1 | 0 |
88 | Jollon, Derek | 8 | 1 | 1 | 2 | 0.3 | 0 |
87 | Greco, Anthony | 8 | 2 | 2 | 4 | 0.5 | 0 |
77 | LaRosa, Gregory | 8 | 0 | 1 | 1 | 0.1 | 0 |
86 | Chin, Connor | 8 | 0 | 0 | 0 | 0.0 | 0 |
17 | Kirzhner, Sam | 8 | 0 | 1 | 1 | 0.1 | 0 |
13 | Catapano, Michael | 8 | 3 | 4 | 7 | 0.9 | 0 |
10 | Gajdos, John | 8 | 0 | 0 | 0 | 0.0 | 0 |
9 | Sinisi, Tiernan | 8 | 1 | 1 | 2 | 0.3 | 0 |
21 | Sneva, Jude | 8 | 4 | 2 | 6 | 0.8 | 0 |
11 | Shaffer, Owen | 8 | 0 | 2 | 2 | 0.3 | 0 |
8 | Kozak, Nikita | 3 | 4 | 1 | 5 | 1.7 | 0 |
33 | Khan, Zain | 4 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Khan, Zain | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0.0 | 100 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |