Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Livshultz, Leonardo | 42 | 12 | 8 | 20 | 0.5 | 36 | |
| Bupphavesa, Orion | 41 | 2 | 5 | 7 | 0.2 | 6 | |
| Seltzer, Jacob | 39 | 0 | 0 | 0 | 0.0 | 2 | |
| OConnell, Ian | 34 | 8 | 2 | 10 | 0.3 | 62 | |
| Skory, Daniel | 40 | 2 | 2 | 4 | 0.1 | 68 | |
| Zubatov, Jonathan | 36 | 0 | 0 | 0 | 0.0 | 0 | |
| Kitsis, Max | 31 | 2 | 3 | 5 | 0.2 | 8 | |
| Howie, Conor | 41 | 2 | 5 | 7 | 0.2 | 8 | |
| de Foy, Thomas | 43 | 8 | 9 | 17 | 0.4 | 6 | |
| BOGUSLAVSKY, Nikita | 40 | 8 | 5 | 13 | 0.3 | 6 | |
| Suciu, Alexander | 37 | 2 | 1 | 3 | 0.1 | 8 | |
| Gallagher, Ruairi | 27 | 2 | 3 | 5 | 0.2 | 4 | |
| Lotito, Alex | 19 | 7 | 6 | 13 | 0.7 | 9 | |
| Tsyngauz, Leon | 39 | 7 | 6 | 13 | 0.3 | 4 | |
| Murphy, Liam | 33 | 7 | 6 | 13 | 0.4 | 14 | |
| OConnell, Michael | 8 | 0 | 0 | 0 | 0.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seltzer, Jacob | 18 | 13 | 6 | 7 | 1 | 0 | 58 | 5.76 | 604 | 235 | 177 | 0.753 | |
| Zubatov, Jonathan | 23 | 19 | 2 | 14 | 3 | 1 | 89 | 5.75 | 929 | 645 | 556 | 0.862 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |