Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Livshultz, Leonardo | 49 | 15 | 10 | 25 | 0.5 | 38 | |
| Bupphavesa, Orion | 47 | 2 | 5 | 7 | 0.1 | 20 | |
| Seltzer, Jacob | 45 | 0 | 0 | 0 | 0.0 | 2 | |
| OConnell, Ian | 40 | 8 | 5 | 13 | 0.3 | 64 | |
| Skory, Daniel | 47 | 2 | 3 | 5 | 0.1 | 72 | |
| Zubatov, Jonathan | 43 | 0 | 1 | 1 | 0.0 | 0 | |
| Kitsis, Max | 38 | 6 | 4 | 10 | 0.3 | 10 | |
| Howie, Conor | 47 | 4 | 5 | 9 | 0.2 | 8 | |
| de Foy, Thomas | 50 | 9 | 14 | 23 | 0.5 | 6 | |
| BOGUSLAVSKY, Nikita | 45 | 10 | 7 | 17 | 0.4 | 8 | |
| Suciu, Alexander | 44 | 4 | 3 | 7 | 0.2 | 10 | |
| Gallagher, Ruairi | 33 | 5 | 6 | 11 | 0.3 | 16 | |
| Lotito, Alex | 19 | 7 | 6 | 13 | 0.7 | 9 | |
| Tsyngauz, Leon | 46 | 8 | 11 | 19 | 0.4 | 6 | |
| Murphy, Liam | 38 | 8 | 6 | 14 | 0.4 | 16 | |
| OConnell, Michael | 12 | 0 | 0 | 0 | 0.0 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seltzer, Jacob | 22 | 16 | 7 | 8 | 1 | 0 | 66 | 5.44 | 728 | 279 | 213 | 0.763 | |
| Zubatov, Jonathan | 29 | 24 | 4 | 16 | 3 | 1 | 106 | 5.43 | 1171 | 776 | 670 | 0.863 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |