Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Livshultz, Leonardo | 19 | 3 | 3 | 6 | 0.3 | 20 | |
Bupphavesa, Orion | 19 | 0 | 1 | 1 | 0.1 | 4 | |
Seltzer, Jacob | 16 | 0 | 0 | 0 | 0.0 | 2 | |
OConnell, Ian | 13 | 1 | 0 | 1 | 0.1 | 42 | |
Skory, Daniel | 17 | 0 | 0 | 0 | 0.0 | 4 | |
Zubatov, Jonathan | 19 | 0 | 0 | 0 | 0.0 | 0 | |
Kitsis, Max | 18 | 0 | 1 | 1 | 0.1 | 4 | |
Howie, Conor | 18 | 2 | 1 | 3 | 0.2 | 6 | |
de Foy, Thomas | 19 | 3 | 0 | 3 | 0.2 | 6 | |
BOGUSLAVSKY, Nikita | 18 | 3 | 2 | 5 | 0.3 | 4 | |
Suciu, Alexander | 15 | 0 | 0 | 0 | 0.0 | 4 | |
Gallagher, Ruairi | 10 | 0 | 2 | 2 | 0.2 | 0 | |
Lotito, Alex | 7 | 4 | 3 | 7 | 1.0 | 2 | |
Tsyngauz, Leon | 15 | 1 | 4 | 5 | 0.3 | 2 | |
Murphy, Liam | 13 | 3 | 1 | 4 | 0.3 | 12 | |
OConnell, Michael | 1 | 0 | 0 | 0 | 0.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seltzer, Jacob | 3 | 2 | 0 | 1 | 1 | 0 | 15 | 9.0 | 100 | 65 | 50 | 0.769 | |
Zubatov, Jonathan | 9 | 8 | 0 | 6 | 2 | 0 | 38 | 6.16 | 370 | 276 | 238 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |