Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Livshultz, Leonardo | 31 | 7 | 6 | 13 | 0.4 | 28 | |
| Bupphavesa, Orion | 32 | 0 | 2 | 2 | 0.1 | 4 | |
| Seltzer, Jacob | 28 | 0 | 0 | 0 | 0.0 | 2 | |
| OConnell, Ian | 24 | 4 | 0 | 4 | 0.2 | 58 | |
| Skory, Daniel | 29 | 0 | 0 | 0 | 0.0 | 52 | |
| Zubatov, Jonathan | 28 | 0 | 0 | 0 | 0.0 | 0 | |
| Kitsis, Max | 24 | 2 | 2 | 4 | 0.2 | 6 | |
| Howie, Conor | 30 | 2 | 2 | 4 | 0.1 | 8 | |
| de Foy, Thomas | 32 | 4 | 5 | 9 | 0.3 | 6 | |
| BOGUSLAVSKY, Nikita | 31 | 7 | 2 | 9 | 0.3 | 6 | |
| Suciu, Alexander | 28 | 1 | 0 | 1 | 0.0 | 4 | |
| Gallagher, Ruairi | 18 | 0 | 3 | 3 | 0.2 | 2 | |
| Lotito, Alex | 15 | 6 | 5 | 11 | 0.7 | 8 | |
| Tsyngauz, Leon | 28 | 3 | 5 | 8 | 0.3 | 4 | |
| Murphy, Liam | 25 | 5 | 5 | 10 | 0.4 | 14 | |
| OConnell, Michael | 1 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seltzer, Jacob | 11 | 7 | 1 | 6 | 1 | 0 | 49 | 8.55 | 344 | 183 | 134 | 0.732 | |
| Zubatov, Jonathan | 17 | 14 | 0 | 11 | 3 | 0 | 76 | 6.62 | 689 | 506 | 430 | 0.85 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |